* Cập nhật học bổng trung học Mỹ mới nhất!
| NO. | BOARDING SCHOOL | STATE | CITY | PRICE TUITION ROOM & BOARD ** (see W & X for more details) in USD | SCHOLARSHIP OPPORTUNITIES (USD) | PRICE AFTER SCHOLARSHIP (USD) |
| 1 | Rancho Solano Preparatory School | AZ | Glendale | 52,200 | 15,200 | 37,000 |
| 2 | Archbishop Riordan High School | CA | San Francisco | 60,900 | 28,900 | 32,000 |
| 3 | Squaw Valley Academy | CA | Olympic Valley | 55,598 | 13,598 | 42,000 |
| 4 | St Thomas More School | CT | Oakdale | 59,745 | 24,745 | 35,000 |
| 5 | Woodstock Academy | CT | Woodstock | 52,495 | 12,545 | 39,950 |
| 6 | Florida Preparatory Academy | FL | Melbourne | 40,000 | 5,000 | 35,000 |
| 7 | The King’s Academy | FL | West Palm Beach | 58,000 | 21,000 | 37,000 |
| 8 | Lake Mary Preparatory School | FL | Lake Mary | 53,550 | 24,550 | 29,000 |
| 9 | Montverde Academy | FL | Montverde | 53,918 | 8,918 | 45,000 |
| 10 | Stoneleigh-Burnham School | MA | Greenfield | 61,750 | 26,750 | 35,000 |
| 11 | Winchendon School | MA | Winchendon | 66,833 | 26,833 | 40,000 |
| 12 | Foxcroft Academy | ME | Dover- Foxcroft | 54,338 | 29,338 | 25,000 |
| 13 | Fryeburg Academy | ME | Fryeburg | 50,500 | 25,900 | 24,600 |
| 14 | Lincoln Academy | ME | Newcastle | 50,820 | 17,320 | 33,500 |
| 15 | Maine Central Institute | ME | Pittsfield | 44,888 | 9,888 | 35,000 |
| 16 | Thornton Academy | ME | Saco | 48,000 | 13,000 | 35,000 |
| 17 | Washington Academy | ME | East Machias | 40,500 | 5,500 | 35,000 |
| 18 | Oakwook Friends School | NY | Poughkeepsie | 62,551 | 27,551 | 35,000 |
| 19 | Ben Lippen School | SC | Columbia | 41,213 | 11,713 | 29,500 |
| 20 | Lyndon Institute | VT | Lyndon Center | 51,500 | 18,000 | 33,500 |
➡️➡️ YÊU CẦU TƯ VẤN MIỄN PHÍ TẠI: